Champagne Edition II Parts Listby Vincent Molenaar and Richard Atwell |
![]() |
If you own a Champagne Edition II (CEII) Bus or Westfalia produced from 1/78 - 4/78 you own a unique piece of bus history. It had an unusual color scheme and many of the interior parts were Saddle Brown instead of the usual black. It even had racing stripes on the outside!
How many parts were colored brown? More that you would imagine. If you are looking for brown parts and either can't locate locate them or can't tell if they are truly brown because the sun has faded them, here is a list of parts to help you with your restoration.
Material | Drawing | Item | Part# | Code | 1/79 | # | Dropped | Description/Comments | |
---|---|---|---|---|---|---|---|---|---|
plastic | 24 | 21 | 211 255 481B | 90V | 1 | 10/81 | Trim plate, left - heater vent | ||
plastic | 24 | 21 | 211 255 482B | 90V | 1 | Trim plate, right - heater vent (not mentioned in dropped parts list) | |||
plastic | 25 | 18 | 221 259 219A | 90V | 1 | Connecting piece - air duct, left | |||
plastic | 25 | 18 | 221 259 220A | 90V | 1 | Connecting piece - air duct, right | |||
paint | 25 | 26 | 211 259 241 | 2 | Cover - fresh air vent | ||||
plastic | 25 | 45 | 211 259 471 | 90V | 2 | Outlet - fresh air (the part itself reads 211 259 473) | |||
plastic | 25 | 46 | 221 259 621C | 90V | 1 | Air duct - cab door, left | |||
plastic | 25 | 46 | 221 259 622C | 90V | 1 | Air duct - cab door, right | |||
plastic | 38 | 32 | 221 415 651G | 90V | Y | 1 | Steering wheel with self-canceling ring | ||
plastic | 38 | 39 | 211 415 669 | 90V | 1 | Cap (the part itself reads 211 415 671) | |||
plastic | 57 | 4 | 311 711 141 | 90V | 1 | see rmrk | Knob - gearshift lever (might be 141 711 141 D 90V dropped 07/82) | ||
plastic | 58 | 23 | 211 711 421 | 90V | 1 | Handle - handbrake | |||
plastic | 58 | 27 | 211 711 429 | 90V | 1 | cap | |||
plastic | 58 | 28 | 211 711 435A | 90V | 1 | Trim plate - handbrake | |||
plastic | 65 | 2 | 211 805 045B | 90V | Y | 1 | Instrument panel (LHD) | ||
paint | 65 | 7 | 211 805 155D | 1 | Cover plate - instrument panel | ||||
plastic | 71 | 15 | 221 837 019 | 90V | 1 | 06/81 | Release lever, door lock, left (the one for Golf is dropped 08/96 171 837 019 90V) | ||
plastic | 71 | 15 | 221 837 020 | 90V | 1 | 06/81 | Release lever, door lock, right (the one for Golf is dropped 08/96 171 837 020 90V) | ||
plastic | 71 | 47 | 171 837 235 | 90V | Y | 2 | available | Escutcheon - release lever | |
plastic | 71 | 52 | 311 837 247 | 90V | 2 | 11/96 | Trim plate - release lever | ||
plastic | 72 | 24 | 321 837 581A | 90V | Y | 2 | available | Handle - Window winder | |
plastic | 72 | 26 | 111 837 595A | 90V | N | 2 | available | Packing - for window winder handle | |
plastic | 72 | 26A | 825 837 599 | 90V | 1 | Cap for knob (1976 US-fiche says 'Will not be introduced'.) | |||
plastic | 81 | 3 | 221 857 121A | 90V | Y | 1 | Lid with hinges for glove compartment (the part itself reads 221 857 123 A) | ||
rubber | 81 | 8 | 113 819 661F | ? | 1 | Knob for catch | |||
paint(?) | 81 | 11 | 221 857 137 A | ? | 1 | Trim frame for glove compartment opening (LHD) (this one is bronze colored. I think normally it should be black) | |||
plastic | 81 | 14 | 211 857 205B | 90V | Y | 1 | Padded strip for instrument panel (LHD) | ||
paint | 81 | 15 | - | 1 | left (my fiches say 'no longer available') | ||||
paint | 81 | 15 | - | 1 | right | ||||
plastic | 81 | 23 | 211 857 329C | 90V | 1 | Insert ashtray (the part itself reads 211 857 331 A) | |||
plastic | 81 | 23 | 211 857 329F | 90V | Y | 1 | Insert ashtray (M249) (M249 = Automatic transmission) | ||
plastic | 82 | 5 | 211 857 501K | 90V | 1 | Rear view mirror, inner, anti-dazzle | |||
vinyl (?) | 82 | 13 | 221 857 552C | 90V | Y | 1 | Sun Vizor, right, with mirror, saddle brown/cloud white | ||
vinyl (?) | 82 | 14 | 221 857 551A | 90V | Y | 1 | Sun vizor, left, saddle brown/cloud white | ||
plastic | 82 | 30 | 211 857 643B | 90V | Y | 1 | Grab handle - front passenger | ||
rubber | 82 | 16 | 221 863 665 | ? | 1 | see rmrk | Insulation for wheel housing, front, left (if the partnr is '221 863 665 13W', then it was dropped 10/81) | ||
rubber | 82 | 16 | 221 863 666 | ? | 1 | Insulation for wheel housing, front, right (not mentioned in dropped parts list) | |||
paint | 84 | 22 | 221 863 787 | 1 | Trim frame for heating, center (Don't know if this is the right number. This part exists in 2 variations: one for vehicles with M500 and one without M500) | ||||
plastic | 84 | - | 311 867 169 | 90V | 4 | 07/98 | Cap for screw (drawing 84, part 23), but in CEII the screw is partnr 311 867 167 | ||
plastic | 85 | 18 | 211 867 129 | 90V | 2 | Trim plate - air vent | |||
plastic | 85 | 21 | 221 867 157 | 90V | Y | 1 | 11/81 | Armrest - cab door, left | |
plastic | 85 | 21 | 221 867 158 | 90V | Y | 1 | 11/81 | Armrest - cab door, right | |
plastic | 85 | 24 | 211 867 161B | 90V | Y | 2 | Handle, inner, cab door | ||
rubber | 85 | 72 | 231 867 765A | ? | 1 | see rmrk | Lining side and rear, seat box, left (if the partnr is '231 867 765 A 13W', then it was dropped 10/81) | ||
rubber | 85 | 72 | 231 867 766A | ? | 1 | Lining side and rear, seat box, right (not mentioned in dropped parts list) | |||
plastic | 85 | 73 | 221 867 767 | ? | 1 | the part itself reads 214 867 304 | |||
plastic | 85 | 73 | 221 867 768 | ? | 1 | see rmrk | the part itself reads 211 867 303 (if the partnr is '211 867 303 90V' then it was dropped on 10/81) | ||
plastic & paint | 101 | 11 | 211 953 503N | 1 | Combination switch (the part itself reads 211 953 503 J) | ||||
paint | 101 | 13 | 211 953 513K | 1 | Turn signal switch | ||||
plastic | 101 | 14A | 281 953 515 | N | 1 | Housing, upper part (regular part (black?) dropped 08/96) | |||
plastic | 101 | 15A | 211 953 516 | N | 1 | Housing, lower part (regular part (black?) dropped 09/97) | |||
paint | 101 | 16 | 211 953 519G | 1 | Switch - windshield wiper and washer (is this for wash/wipe? The regular part (black?) is dropped 07/95) | ||||
plastic | 104 | 1 | 211 957 051H | 90V | Y | 1 | Instrument panel insert without instruments (LHD) |
The CEII is so named because 1977 was also a Champagne Edition year. Other models in the VW lineup were more modified that year but the bus wasn't completely left out. Here's how the Champagne sales campaigns affected the bus lineup:
The Champagne Edition I microbus has the same color scheme as the CEII camper except for the roof which is Atlas White on the CEI microbus and pastel white on the CEII camper. Here's an m-code plate from a CEI bus that Karl found at the junkyard in his home town of Fresno:
72 123 917 | |||
4803K2 | D09 027 246 | ||
12 5 | 7170 | UA | 2218 61 |
'Silberfisch' is just a nickname (German for Silverfish). There is no VW reference or documentation on this sales campaign. This bus was finished in Metallic silver which was quite normal looking for a CE Rabbit but strange for a bus:
S766 Equipment:
05/11/04 - Created
07/19/04 - CEI info from Vincent
09/04/04 - CEI M-code pate from Karl Von Salzen
09/07/11 - Fixed broken photos, added translate button, updated footer
07/15/19 - Google update: new adsense code, removed defunt translate button